Aerospace & Defense salaries in Fresno
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Executive Officer | Chief Executives | $133K | $189K | $276K | $403K |
| Chief Operating Officer | Chief Executives | $133K | $189K | $276K | $403K |
| Chief Technology Officer | Architectural and Engineering Managers | $138K | $176K | $206K | $216K |
| Chief Engineering Officer | Architectural and Engineering Managers | $138K | $176K | $206K | $216K |
| VP Defense Programs | General and Operations Managers | $75K | $101K | $160K | $239K |
| VP Engineering | Architectural and Engineering Managers | $138K | $176K | $206K | $216K |
| VP Systems Engineering | Architectural and Engineering Managers | $138K | $176K | $206K | $216K |
| VP Manufacturing | Industrial Production Managers | $93K | $119K | $151K | $201K |
| Director of Program Management | General and Operations Managers | $75K | $101K | $160K | $239K |
| Director of Systems Engineering | Architectural and Engineering Managers | $138K | $176K | $206K | $216K |
| Director of Quality Assurance | Industrial Production Managers | $93K | $119K | $151K | $201K |
| Director of Business Development | Sales Managers | $72K | $101K | $156K | $212K |
Advanced Manufacturing salaries in Fresno
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Manufacturing Officer | Chief Executives | $133K | $189K | $276K | $403K |
| Chief Operating Officer | Chief Executives | $133K | $189K | $276K | $403K |
| VP Manufacturing | Industrial Production Managers | $93K | $119K | $151K | $201K |
| VP Operations | General and Operations Managers | $75K | $101K | $160K | $239K |
| VP Supply Chain | Transportation, Storage, and Distribution Managers | $76K | $97K | $131K | $170K |
| VP Quality | Industrial Production Managers | $93K | $119K | $151K | $201K |
| Plant Manager | Industrial Production Managers | $93K | $119K | $151K | $201K |
| Director of Manufacturing Engineering | Architectural and Engineering Managers | $138K | $176K | $206K | $216K |
| Director of Continuous Improvement | Industrial Production Managers | $93K | $119K | $151K | $201K |
| Director of Lean Manufacturing | Industrial Production Managers | $93K | $119K | $151K | $201K |
| Director of Quality | Industrial Production Managers | $93K | $119K | $151K | $201K |
| Director of Supply Chain | Transportation, Storage, and Distribution Managers | $76K | $97K | $131K | $170K |
Technology & AI salaries in Fresno
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Technology Officer | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| Chief AI Officer | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| Chief Data Officer | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| Chief Information Security Officer | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| VP Engineering | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| VP Data Science | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| VP Software Engineering | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| Director of Software Engineering | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| Director of Data Science | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| Director of Cybersecurity | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
| Head of AI | Computer and Information Systems Managers | $123K | $149K | $191K | $228K |
How to read these numbers
Figures are annual base wages from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics survey, May 2025 (bls.gov/oes). Bonus, long-term incentives and equity are not included.
BLS groups several executive titles under one occupation, and each occupation also includes less senior managers. Director, VP and C-suite seats therefore usually sit in the upper half of the range. California's top marginal income tax is 13.3% (incl. mental-health surcharge); RSU concentration and AMT exposure should be modeled before any offer is finalized.
Hiring a leader in Fresno?
A Nexoval partner benchmarks the full package against the operators actually in the market for your seat, then runs a partner-led search backed by a replacement guarantee of up to 180 days.
Executive recruiters in Fresno