Aerospace & Defense salaries in Toledo
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Executive Officer | Chief Executives | $117K | $169K | $341K | $450K |
| Chief Operating Officer | Chief Executives | $117K | $169K | $341K | $450K |
| Chief Technology Officer | Architectural and Engineering Managers | $130K | $146K | $178K | $214K |
| Chief Engineering Officer | Architectural and Engineering Managers | $130K | $146K | $178K | $214K |
| VP Defense Programs | General and Operations Managers | $62K | $95K | $143K | $210K |
| VP Engineering | Architectural and Engineering Managers | $130K | $146K | $178K | $214K |
| VP Systems Engineering | Architectural and Engineering Managers | $130K | $146K | $178K | $214K |
| VP Manufacturing | Industrial Production Managers | $89K | $111K | $137K | $171K |
| Director of Program Management | General and Operations Managers | $62K | $95K | $143K | $210K |
| Director of Systems Engineering | Architectural and Engineering Managers | $130K | $146K | $178K | $214K |
| Director of Quality Assurance | Industrial Production Managers | $89K | $111K | $137K | $171K |
| Director of Business Development | Sales Managers | $95K | $130K | $173K | $227K |
Advanced Manufacturing salaries in Toledo
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Manufacturing Officer | Chief Executives | $117K | $169K | $341K | $450K |
| Chief Operating Officer | Chief Executives | $117K | $169K | $341K | $450K |
| VP Manufacturing | Industrial Production Managers | $89K | $111K | $137K | $171K |
| VP Operations | General and Operations Managers | $62K | $95K | $143K | $210K |
| VP Supply Chain | Transportation, Storage, and Distribution Managers | $71K | $99K | $126K | $161K |
| VP Quality | Industrial Production Managers | $89K | $111K | $137K | $171K |
| Plant Manager | Industrial Production Managers | $89K | $111K | $137K | $171K |
| Director of Manufacturing Engineering | Architectural and Engineering Managers | $130K | $146K | $178K | $214K |
| Director of Continuous Improvement | Industrial Production Managers | $89K | $111K | $137K | $171K |
| Director of Lean Manufacturing | Industrial Production Managers | $89K | $111K | $137K | $171K |
| Director of Quality | Industrial Production Managers | $89K | $111K | $137K | $171K |
| Director of Supply Chain | Transportation, Storage, and Distribution Managers | $71K | $99K | $126K | $161K |
Technology & AI salaries in Toledo
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Technology Officer | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| Chief AI Officer | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| Chief Data Officer | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| Chief Information Security Officer | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| VP Engineering | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| VP Data Science | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| VP Software Engineering | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| Director of Software Engineering | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| Director of Data Science | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| Director of Cybersecurity | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
| Head of AI | Computer and Information Systems Managers | $116K | $145K | $177K | $224K |
How to read these numbers
Figures are annual base wages from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics survey, May 2025 (bls.gov/oes). Bonus, long-term incentives and equity are not included.
BLS groups several executive titles under one occupation, and each occupation also includes less senior managers. Director, VP and C-suite seats therefore usually sit in the upper half of the range. Ohio's top marginal individual income tax is 3.5%, and many manufacturing executives benefit from municipal-tax credit structures negotiated at the package level.
Hiring a leader in Toledo?
A Nexoval partner benchmarks the full package against the operators actually in the market for your seat, then runs a partner-led search backed by a replacement guarantee of up to 180 days.
Executive recruiters in Toledo