Aerospace & Defense salaries in Allentown
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Executive Officer | Chief Executives | $167K | $279K | $420K | $565K |
| Chief Operating Officer | Chief Executives | $167K | $279K | $420K | $565K |
| Chief Technology Officer | Architectural and Engineering Managers | $136K | $166K | $194K | $231K |
| Chief Engineering Officer | Architectural and Engineering Managers | $136K | $166K | $194K | $231K |
| VP Defense Programs | General and Operations Managers | $72K | $101K | $157K | $225K |
| VP Engineering | Architectural and Engineering Managers | $136K | $166K | $194K | $231K |
| VP Systems Engineering | Architectural and Engineering Managers | $136K | $166K | $194K | $231K |
| VP Manufacturing | Industrial Production Managers | $98K | $124K | $163K | $212K |
| Director of Program Management | General and Operations Managers | $72K | $101K | $157K | $225K |
| Director of Systems Engineering | Architectural and Engineering Managers | $136K | $166K | $194K | $231K |
| Director of Quality Assurance | Industrial Production Managers | $98K | $124K | $163K | $212K |
| Director of Business Development | Sales Managers | $101K | $135K | $177K | $227K |
Advanced Manufacturing salaries in Allentown
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Manufacturing Officer | Chief Executives | $167K | $279K | $420K | $565K |
| Chief Operating Officer | Chief Executives | $167K | $279K | $420K | $565K |
| VP Manufacturing | Industrial Production Managers | $98K | $124K | $163K | $212K |
| VP Operations | General and Operations Managers | $72K | $101K | $157K | $225K |
| VP Supply Chain | Transportation, Storage, and Distribution Managers | $88K | $108K | $136K | $177K |
| VP Quality | Industrial Production Managers | $98K | $124K | $163K | $212K |
| Plant Manager | Industrial Production Managers | $98K | $124K | $163K | $212K |
| Director of Manufacturing Engineering | Architectural and Engineering Managers | $136K | $166K | $194K | $231K |
| Director of Continuous Improvement | Industrial Production Managers | $98K | $124K | $163K | $212K |
| Director of Lean Manufacturing | Industrial Production Managers | $98K | $124K | $163K | $212K |
| Director of Quality | Industrial Production Managers | $98K | $124K | $163K | $212K |
| Director of Supply Chain | Transportation, Storage, and Distribution Managers | $88K | $108K | $136K | $177K |
Technology & AI salaries in Allentown
| Role | BLS occupation | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Chief Technology Officer | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| Chief AI Officer | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| Chief Data Officer | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| Chief Information Security Officer | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| VP Engineering | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| VP Data Science | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| VP Software Engineering | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| Director of Software Engineering | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| Director of Data Science | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| Director of Cybersecurity | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
| Head of AI | Computer and Information Systems Managers | $127K | $166K | $210K | $243K |
How to read these numbers
Figures are annual base wages from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics survey, May 2025 (bls.gov/oes). Bonus, long-term incentives and equity are not included.
BLS groups several executive titles under one occupation, and each occupation also includes less senior managers. Director, VP and C-suite seats therefore usually sit in the upper half of the range. Pennsylvania imposes a 3.07% flat state income tax, with Philadelphia / Pittsburgh local wage taxes that materially affect take-home for relocating executives.
Hiring a leader in Allentown?
A Nexoval partner benchmarks the full package against the operators actually in the market for your seat, then runs a partner-led search backed by a replacement guarantee of up to 180 days.
Executive recruiters in Allentown